Sunday Sep 20, 1998

Browsers Used

This report is a simple summary of the browsers used to visit the site.

This is a modification of the default mkstats browser report. This version runs a special set of filters written by Bill Weinman that separates out the browsers that pretend to be Mozilla (e.g., Microsoft Internet Explorer). These browsers cloak their identity to make it more difficult for site designers to use Netscape-extended features.

Mozilla : 4468

    765| 4.04 [en]        670| 4.05 [en]        489| 4.05             465| 4.06 [en]    
    304| 4.04             287| 4.06             178| 4.5b1 [en]        99| 3.04         
     95| 4.5b2 [en]        92| 4.03 [en]         89| 4.5b1             84| 4.01 [en]    
     67| 3.01Gold          66| 3.0               65| 4.02 [en]C-       65| 3.01         
     58| 4.05 [ja]         45| 3.01-C-MACO       39| 4.03              29| 4.05 [en]C-  
     28| 4.02 [en]         28| 4.04 [en]C-       28| 3.04Gold          28| 4.5b2        
     27| 4.04 [ja]         24| 4.05 [de]         20| 2.02              20| 4.01         
     20| 3.0Gold           19| 4.0 [en]          18| 4.05 [hu]         16| 3.02         
     11| 3.02Gold          11| 4.03 [it]         10| 3.01 [ja]         10| 4.03 [fr]    
      9| 4.04 [nl]          9| 4.04 [en]C-        6| 3.01 [de]          6| 4.04 [en]C-  
      6| 3.Mozilla          5| 4.01a              5| 4.05C-AtHom        5| 4.01 [de]C-  
      4| 3.01SGoldC-        4| 3.01C-AIT          4| 4.03 [pt]          3| 3.01C-KIT    
      3| 2.0                2| 3.01C-DH397        2| 4.04 [en]C-        2| 3.01C-BLS20  
      2| 4.03 [ja]          2| 3.0C-E-KIT         2| 3.03               2| 4.05 [de]C-  
      1| 3.0C-NC320         1| 4.04 [it]          1| 3.01C-SYMPA        1| 2.01KIT      
      1| 3.0C-NSCP          1| 4.04C-NECCK        1| 4.04 [en]C-        1| 2.02E-SYMPA  
      1| 4.03 [sv]          1| 3.01C-Flash        1| 4.0                1| 2.02E-KIT    
      1| 3.01Gold [d        1| 1.22               1| 4.04 [en]C-        1| 3.01C-Navix  

MSIE : 2628

   1973| 4.01             357| 4.0              109| 3.02              74| 3.01         
     39| 2.1               32| 3.0               20| 5.0b1             12| 2.0          
      9| 3.0B               2| 3.03               1| 3.x          

Gulliver : 52

     52| 1.2          

Opera : 37

     37| 3.0          

WiseWire-Spider2 : 33

     33| none         

Scooter : 19

     19| 2.0 G.R.A.B  

NetMind-Minder : 18

     18| 2.0          

InfoSeek Sidewinder : 13

     13| 0.9          

Lynx : 11

      6| 2.6  libwww        5| 2.7.1 libww  

CheckUrl : 10

     10| none         

Ultraseek : 9

      9| none         

ArchitextSpider : 9

      9| none         

EmailSiphon : 8

      8| none         

CacheFlow-Cache : 7

      4| 1.1 - 10887        2| 1.1 - 10945        1| 1.2.01 r110  

Powermarks : 6

      6| 3.0          

Mercator-1.0 : 6

      6| none         


Output generated by MKStats
version 2.3